Nolensville Market Report
$581,409
AVERAGE PRICE OF 281 HOMES$1,165,547
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$581,238
AVERAGE PRICE OF 247 NEWLY BUILT HOMES$664,472
AVERAGE PRICE OF 2 HOMES WITH A POOL$442,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $581,409 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 3.65 baths |
Average Price by Bedrooms
2 bedrooms | $312,386 |
3 bedrooms | $438,053 |
4 bedrooms | $633,130 |
5 bedrooms | $834,359 |
Nolensville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 299 | 334 | 343 | 361 | 364 |
Average Price | $602,879 | $596,395 | $586,075 | $589,171 | $584,872 |
Avg Price Change | +1.09% | +1.76% | -0.53% | +0.74% | -12.13% |
Median Price | $556,338 | $567,283 | $561,420 | $564,224 | $562,670 |
Med Price Change | -1.97% | +1.04% | -0.50% | +0.28% | +0.46% |
Avg Bedrooms | 3.77 beds | 3.8 beds | 3.81 beds | 3.83 beds | 3.81 beds |
Avg Bathrooms | 3.72 baths | 3.72 baths | 3.73 baths | 3.76 baths | 3.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Ridge High School | 98 | $374,799 | 98 days |
Fred J Page High School | 7 | $659,048 | 151 days |
Nolensville High School | 159 | $714,854 | 141 days |
Ravenwood High School | 2 | $573,900 | 313 days |
Stewarts Creek High School | 12 | $481,073 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $581,409 | 123 days |
Multi-Million Dollar Homes | 17 | $1,165,547 | 140 days |
Newly Built Homes | 247 | $581,238 | 124 days |
Homes with a Pool | 2 | $664,472 | 257 days |
Reduced Price Homes | 2 | $442,500 | 22 days |